Förstärkare
- Home   /  Produkter  /     /  Fysiologiska forskningssystem  /  
- Förstärkare
Förstärkare
Som tillbehör till grundsystemen (MP160/MP150) har BIOPAC flera olika typer av förstärkare. Dessutom finns stimuleringsmoduler, givare, sensorer samt elektroder. Nedan är några exempel på förstärkare.
Skillnanden mellan förstärkarna är att varje förstärkare är optimerad och utrustad med rätt förstärkningsområde, elektriska filter samt i den signalkonditionering som krävs för respektive applikation.

I tabellen nedan finner du ett urval förstärkare:
- Smart Amplifier
- BioNomadix
- Bioimpedance
- Biopotential
- Övriga förstärkare
Art.nr | Beskrivning | Bild | Detaljer | Datablad |
---|---|---|---|---|
AMI100D | Amplifier Input Module | ![]() | The Amplifier Input Module is used to connect Smart Amplifiers and other high-level transducers to an MP160 System. It allows for up to 16 Smart Amplifiers or other input signals to be connected. The AMI100D includes additional smart functionality to communicate with Smart Amplifiers and identify the raw signal (such as ECG) and the pre-configured derived signal options (such as BP).. | Länk till produktsida, BIOPAC: extern länk, öppnas i nytt fönster |
ECG100D | ECG Smart Amplifier | ![]() | Easily record great ECG data and derived signals for heart rate, RR interval, and R-wave amplitude. BIOPAC’s new Smart Amplifiers are designed for great data. Smart Amplifiers improve performance by amplifying the physiological signal close to the subject, which allows a high-level voltage connection to the data acquisition system and reduces noise artifact.. | Länk till produktsida, BIOPAC: extern länk, öppnas i nytt fönster |
EDA100D | EDA Smart Amplifier | ![]() | Easily record great electrodermal activity (EDA, GSR) data. BIOPAC’s new Smart Amplifiers are designed for great data. Smart Amplifiers improve performance by amplifying the physiological signal close to the subject, which allows a high-level voltage connection to the data acquisition system and reduces noise artifact.. | Länk till produktsida, BIOPAC: extern länk, öppnas i nytt fönster |
EEG100D | EEG Smart Amplifier | ![]() | The EEG Smart Amplifier is designed specifically for recording bipolar EEG signals. BIOPAC’s new Smart Amplifiers are designed for great data. Smart Amplifiers improve performance by amplifying the physiological signal close to the subject, which allows a high-level voltage connection to the data acquisition system and reduces noise artifact.. | Länk till produktsida, BIOPAC: extern länk, öppnas i nytt fönster |
EGG100D | EGG Smart Amplifier | ![]() | The EGG Smart Amplifier is designed specifically for recording electrogastrogram signals. It amplifies the electrical signal resulting from stomach and intestinal smooth muscle activity and monitors the potential on the skin surrounding, or surface of, the intestine and stomach, which is indicative of the degree of slow wave contraction. AcqKnowledge™ software includes a fully automated EGG Gastric wave analysis routine for single and multi-channel EGG recordings.. | Länk till produktsida, BIOPAC: extern länk, öppnas i nytt fönster |
EMG100D | EMG Smart Amplifier | ![]() | The EMG Electromyography Smart Amplifier is designed specifically for recording electrical activity from medium and large general and skeletal muscle groups. BIOPAC’s new Smart Amplifiers are designed for great data. Smart Amplifiers improve performance by amplifying the physiological signal close to the subject, which allows a high-level voltage connection to the data acquisition system and reduces noise artifact.. | Länk till produktsida, BIOPAC: extern länk, öppnas i nytt fönster |
EOG100D | EOG Smart Amplifier | ![]() | The EOG Electrooculogram Smart Amplifier is designed specifically to amplify corneal-retinal potential. It monitors the DC potential on the skin surrounding the eyes, which is proportional to the degree of eye movement in any direction. The output can be switched between normal EOG and Derivative of EOG. In Derivative mode, the amplifier outputs the measured velocity of eye movement, which is useful for saccade and nystagmus investigations. The amplifier permits DC coupling to electrodes for X/Y graphing of eye movement without discernible decay.. | Länk till produktsida, BIOPAC: extern länk, öppnas i nytt fönster |
ERS100D | ERS Smart Amplifier | ![]() | The ERS Evoked Response Smart Amplifier is an extremely low noise differential amplifier that accurately amplifies very small potentials, such as those associated with stimulus/response, startle response, ABR auditory brainstem response, somatosensory evoked response, signal-averaged recordings, and nerve conduction velocity recordings.. | Länk till produktsida, BIOPAC: extern länk, öppnas i nytt fönster |
fEMG100D | fEMG Smart Amplifier | ![]() | The fEMG Electromyography Smart Amplifier is designed specifically for recording facial EMG signals and electrical activity from other small muscle groups. Use with AcqKnowledge™ software to analyze facial expressions and startle paradigms. BIOPAC’s new Smart Amplifiers are designed for great data. Smart Amplifiers improve performance by amplifying the physiological signal close to the subject, which allows a high-level voltage connection to the data acquisition system and reduces noise artifact... | Länk till produktsida, BIOPAC: extern länk, öppnas i nytt fönster |
PPG100D | PPG Smart Amplifier | ![]() | The PPG Pulse Plethysmography Smart Amplifier is specifically designed for recording signals from a pulse transducer. BIOPAC’s new Smart Amplifiers are designed for great data. Smart Amplifiers improve performance by amplifying the physiological signal close to the subject, which allows a high-level voltage connection to the data acquisition system and reduces noise artifact.. | Länk till produktsida, BIOPAC: extern länk, öppnas i nytt fönster |
RSP100D | RSP Smart Amplifier | ![]() | The RSP Respiration Smart Amplifier is specifically designed for recording signals from a respiration transducer for direct physical measurement of respiratory effort. The amp works with the transducer to measure abdominal or thoracic expansion and contraction while breathing and permits DC coupling for the recording of respiratory effort signals of arbitrarily low frequency.. | Länk till produktsida, BIOPAC: extern länk, öppnas i nytt fönster |
SKT100D | SKT Smart Amplifier | ![]() | The SKT Skin Temperature Smart Amplifier is specifically designed for recording signals from a thermistor transducer to measure surface or air temperature. BIOPAC’s new Smart Amplifiers are designed for great data. Smart Amplifiers improve performance by amplifying the physiological signal close to the subject, which allows a high-level voltage connection to the data acquisition system and reduces noise artifact.. | Länk till produktsida, BIOPAC: extern länk, öppnas i nytt fönster |
BN-ECG2 | BioNomadix 2Ch ECG Amplifier | ![]() | The Dual Wireless ECG BioNomadix Pair consists of a matched transmitter and receiver module specifically designed to measure Electrocardiogram (ECG) data on one or both channels from ambulatory subjects. The matched pair emulates a “wired” connection from subject to computer, with all the benefits of a fully-wireless recording system. These units interface with the MP160 (or older MP150) data acquisition and analysis platform and AcqKnowledge software, allowing advanced analysis for multiple applications and supporting acquisition of a broad range of signals and measurements.. | Länk till produktsida, BIOPAC: extern länk, öppnas i nytt fönster |
BN-STRIKE | BioNomadix 2-Ch Strike Amplifier | ![]() | BioNomadix Dual-channel Wireless Heel and Toe Strike Transmitter & Receiver Pair. The Dual Wireless Heel and Toe Strike BioNomadix Pair consists of a matched transmitter and receiver module specifically designed to measure two channels of strike data. Strike signal data is transmitted at a rate of 2,000 Hz, providing an extremely high resolution waveform at the receiver’s output. Raw data from the pair is bandlimited from DC to 10 Hz to provide a very high quality recording. The matched pair incorporates internal highpass and lowpass filters to provide for high quality amplification.. | Länk till produktsida, BIOPAC: extern länk, öppnas i nytt fönster |
BN-EEG2 | BioNomadix 2Ch EEG Amplifier | ![]() | The Dual Wireless EEG BioNomadix Pair consists of a matched transmitter and receiver module. The matched pair is specifically designed to measure two channels of Electroencephalogram (EEG) data and emulates a “wired” connection from the computer to subject, with all the benefits of a fully-wireless recording system. These units interface with the MP160 (or older MP150) and data acquisition and analysis platform and AcqKnowledge software, allowing advanced analysis for multiple applications and supporting acquisition of a broad range of signals and measurements.. | Länk till produktsida, BIOPAC: extern länk, öppnas i nytt fönster |
BN-EGG2 | BioNomadix 2Ch EGG Amplifier | ![]() | The Dual Wireless EGG BioNomadix Pair consists of a matched transmitter and receiver module specifically designed to measure Electrogastrogram (EGG) data—the peristaltic, wavelike contractions of the stomach—on one or both channels. These units interface with the MP160 (or older MP150) and data acquisition and analysis platform and AcqKnowledge software, allowing advanced analysis for multiple applications and supporting acquisition of a broad range of signals and measurements.. | Länk till produktsida, BIOPAC: extern länk, öppnas i nytt fönster |
BN-EOG2 | BioNomadix 2Ch EOG Amplifier | ![]() | The Dual Wireless EOG BioNomadix Pair consists of a matched transmitter and receiver module. The matched pair is specifically designed to measure two channels of Electrooculogram (EOG) data and emulates a “wired”connection from the computer to subject, with all the benefits of a fully-wireless recording system. These units interface with the MP160 (or older MP150) and data acquisition and analysis platform and AcqKnowledge software, allowing advanced analysis for multiple applications and supporting acquisition of a broad range of signals and measurements.. | Länk till produktsida, BIOPAC: extern länk, öppnas i nytt fönster |
BN-RSP2 | BioNomadix 2Ch RSP Amplifier | ![]() | The Dual Wireless Respiration BioNomadix module pair consists of a transmitter and receiver matched pair specifically designed to measure respiratory effort associated with circumferential changes in the thoracic or abdominal regions of the torso. Record one or two channels of data. The module pair establishes a fixed wideband response of DC to 10 Hz for monitoring extremely rapid respiratory effort variations (up to 600 breaths per minute) associated with coughing or sneezing, or measuring relatively static respiratory conditions, such as cessation of breathing. Internal highpass and lowpass optional filters provide for high quality amplification of respiratory effort signals even during periods of vigorous exercise or activity. Respiratory measurement can also be synchronized to a specific stimulus for stimulus/response investigations, such as those associated with challenge and threat.. | Länk till produktsida, BIOPAC: extern länk, öppnas i nytt fönster |
BN-SKT2 | BioNomadix 2Ch SKT Amplifier | ![]() | The Dual Wireless Skin Temperature BioNomadix module pair consists of a matched transmitter and receiver to record one or two channels of temperature data. The module pair is typically used to measure skin surface temperature or variations in inspired/expired breath—for monitoring respiration. The pair is specifically designed to measure temperature in the range of 13 to 51 °C (use AcqKnowledge software to calibrate output to 55 to 124 °F).. | Länk till produktsida, BIOPAC: extern länk, öppnas i nytt fönster |
BN-EMG2 | BioNomadix 2Ch Wireless EMG Amplifier | ![]() | The Dual Wireless EMG BioNomadix Pair consists of a matched transmitter and receiver module. The matched pair is specifically designed to measure one or two channels of Electromyogram (EMG) data from ambulatory subjects. EMG data can be recorded from two independent sites. BioNomadix wireless EMG transmitters and receivers are part of a complete research system. These units interface with the MP160 (or older MP150) and data acquisition and analysis platform and AcqKnowledge software, allowing advanced analysis for multiple applications and supporting acquisition of a broad range of signals and measurements.. | Länk till produktsida, BIOPAC: extern länk, öppnas i nytt fönster |
BN-ACCL3 | BioNomadix Accelerometer Amplifier | ![]() | The BioNomadix® wireless Tri-axial Accelerometer is a broad spectrum acceleration measurement system and tap detector. The system can measure the acceleration of gravity (static) for tilt-sensing and can also measure very fast-changing, dynamic acceleration resulting from rapid movement or impact. The system is very well suited for mobile applications.. | Länk till produktsida, BIOPAC: extern länk, öppnas i nytt fönster |
BN-NICO | BioNomadix Cardiac Output Amplifier | ![]() | The Wireless NICO BioNomadix module consists of a matched transmitter and receiver pair for noninvasive cardiac output measurements. The combined pair is specifically designed to measure impedance magnitude and derivative of impedance, for the purposes of beat-by-beat impedance, stroke volume and cardiac output measurements. The Wireless NICO BioNomadix module is part of a complete research system solution. These amplifiers interface with the MP160 (or older MP150) data acquisition and analysis platform and AcqKnowledge software, allowing advanced analysis for multiple applications.. | Länk till produktsida, BIOPAC: extern länk, öppnas i nytt fönster |
BN-PPGED | BioNomadix PPG & EDA Amplifier | ![]() | The Wireless Photo Plethysmogram (PPG) and Electrodermal Activity (EDA/GSR) BioNomadix module pair consists of a matched transmitter and receiver. The module combines these two measurements because they are typically performed on the same part of the body and they are often recorded in parallel for a variety of studies. Record one or both signals.. | Länk till produktsida, BIOPAC: extern länk, öppnas i nytt fönster |
BN-RSPEC | BioNomadix RSP with ECG Amplifier | ![]() | The Dual Wireless Respiration and ECG BioNomadix module pair consists of a matched transmitter and receiver pair optimized for respiration and electrocardiogram data; record one or both signals. RSP (CH A)–measure abdominal or thoracic expansion and contraction while breathing. ECG (CH B)–record electrical activity generated by the heart.. | Länk till produktsida, BIOPAC: extern länk, öppnas i nytt fönster |
EBI100C | Electrobioimpedance Amplifier | ![]() | EBI100C används för bioimpedansmätningar. Förstärkaren genererar en exakt högfrekvens exciteringsström på 400 uA. Exciteringen levererars genom att par exciteringselektroder. Spänningen över vävnaden mäts sedan med ett annat par elektroder, varvid information om impedansen erhållas. Förstärkaren levererar två datakanler, storleken på impedansen (0-1000 Ohm), samt fasförskjutningen i förhållande till exciteringsströmmen (0-90 grader). Förstärkaren innehåller eller de för applikationen lämpliga låg- och hög-passfilter.. | Länk till produktsida, BIOPAC: extern länk, öppnas i nytt fönster |
NICO100C | Electrobioimpedance Amplifier | ![]() | Bioimpedansförstärkare optimerad för non-invasiv cardiac output. NICOC används för bioimpedansmätningar. Förstärkaren genererar en exakt högfrekvens exciteringsström på 400 uA. Exciteringen levererars genom att par exciteringselektroder. Spänningen över vävnaden mäts sedan med ett annat par elektroder, varvid information om impedansen erhållas. Förstärkaren levererar två datakanler, storleken på impedansen Z0 (0-100 Ohm), samt tidsderivatan av impedansen dZ/dt (0-20 Ohm/s). Förstärkaren innehåller eller de för applikationen lämpliga låg- och hög-passfilter.. | Länk till produktsida, BIOPAC: extern länk, öppnas i nytt fönster |
NICO100C | Electrobioimpedance Amplifier | ![]() | Bioimpedansförstärkare optimerad för non-invasiv cardiac output. NICOC används för bioimpedansmätningar. Förstärkaren genererar en exakt högfrekvens exciteringsström på 400 uA. Exciteringen levererars genom att par exciteringselektroder. Spänningen över vävnaden mäts sedan med ett annat par elektroder, varvid information om impedansen erhållas. Förstärkaren levererar två datakanler, storleken på impedansen Z0 (0-100 Ohm), samt tidsderivatan av impedansen dZ/dt (0-20 Ohm/s). Förstärkaren innehåller eller de för applikationen lämpliga låg- och hög-passfilter.. | Länk till produktsida, BIOPAC: extern länk, öppnas i nytt fönster Se applikationsexempel |
EEG100C | EEG-förstärkare | ![]() | Mäter elektrisk aktivitet i hjärnan. Utsignalen är ställbar som normal eller alpha-våg. | Länk till produktsida, BIOPAC: extern länk, öppnas i nytt fönster Se applikationsexempel |
EGG100C | Förstärkare Elektrogastrogram | ![]() | Mäter elektriska signaler som genereras från musklerna kring och inuti mage och tarmar. | Länk till produktsida, BIOPAC: extern länk, öppnas i nytt fönster |
EMG100C | Förstärkare Elektromyogram | ![]() | Mäter elektriska signaler från muskler. | Länk till produktsida, BIOPAC: extern länk, öppnas i nytt fönster Se applikationssida |
EOG100C | Förstärkare Elektrokulogram | ![]() | Förstärkare för corneal-retina potential, som mäter DC potentialen på huden kring ögat. Utsignalen ställbar mellan normal eller derivata. | Länk till produktsida, BIOPAC: extern länk, öppnas i nytt fönster |
ERS100C | Evoked Response Amplifier | ![]() | Evoked Response Amplifier | Länk till produktsida, BIOPAC: extern länk, öppnas i nytt fönster |
ECG100C | EKG-förstärkare | ![]() | Mäter elektriska signaler från hjärtmuskeln. Innehåller alla normala filter och förstärkningar som behövs för EKG på människor såväl som djur. Utsignal kan ställa antingen i normal-läge eller som R-wave. För ett komplett 12-ledars EKG krävs 8 st ECG100C. | Länk till produktsida, BIOPAC: extern länk, öppnas i nytt fönster Se applikationsexempel |
CO2100C | CO2 Measurement Module | ![]() | The CO2100C is an infrared-based carbon dioxide measurement module designed to provide accurate measurement of the carbon dioxide content in ambient air, expired breath, and in breathing gas mixtures. The CO2100C is calibrated to measure carbon dioxide in the range 0 to 10%. The module provides a selectable range of analog outputs that map voltages to 0-10% carbon dioxide concentration levels. | Länk till produktsida, BIOPAC: extern länk, öppnas i nytt fönster |
O2100C | O2 Measurement Module | ![]() | The O2100C is a paramagnetic-based oxygen measurement module designed to provide accurate measurement of the oxygen content in ambient air, expired breath, and in breathing gas mixtures. The paramagnetic technology is non-depleting, which means there are no consumable parts and ensures consistent performance over time. The module provides a selectable range of analog outputs that map voltages to 0-100% oxygen concentration levels. The module is a lightweight, rugged unit that offers a number of advanced features, such as fast response and user-adjustable sampling flow rate. | Länk till produktsida, BIOPAC: extern länk, öppnas i nytt fönster |
HLT100C | High Level Transducer Module | ![]() | The HLT100C-MP150 interface module connects high level output transducers to the MP150 System or IPS100C Isolated Power Supply.Important! Newer HLT100C “Rev 2” units, shipped with MP160 Systems and indicated on the part#/barcode label, cannot physically be used with an MP150+UIM combination or IPS100C. | Länk till produktsida, BIOPAC: extern länk, öppnas i nytt fönster |
DA100C | General purpose Transducer Amplifier | ![]() | The DA100C is a very low noise and drift differential bridge amplifier that will operate with a wide variety of transducers, including: Pressure, force, strain, displacement, thermocouples, piezo sensors, light sensors, microphones and nearly any other active or passive sensor or transducer. The DA100C provides variable gain settings, offset control for baseline zeroing and adjustable voltage references for activating passive transducers. | Länk till produktsida, BIOPAC: extern länk, öppnas i nytt fönster |
PPG100C | Photoplethysmogram Amplifier | ![]() | The PPG100C Photoplethysmogram Amplifier records the pulse pressure wave and provides an indication of blood pressure, blood density or vasoconstriction. Front panel controls allow selection of either absolute or relative plethysmographic measurements.The PPG100C couples to a photoplethysmogram (PPG) transducer (TSD200 or TSD200C*) to record the Blood Volume Pulse (BVP) waveform via optical (photoplethysmogram) methods. | Länk till produktsida, BIOPAC: extern länk, öppnas i nytt fönster |
RSP100C | Respiration Pneumogram Amplifier | ![]() | The RSP100C is designed for direct physical measurement of respiratory effort. Each RSP100C amplifier requires one TSD201 respiration transducer. The RSP100C works with the TSD201 transducer to measure abdominal or thoracic expansion and contraction while breathing. The RSP100C permits DC coupling to the TSD201 for the recording of respiratory effort signals of arbitrarily low frequency. Front panel controls allow selection of absolute or relative expansion/contraction measurements. | Länk till produktsida, BIOPAC: extern länk, öppnas i nytt fönster |
SKT100C | Temperature Amplifier | ![]() | The SKT100C measures surface, core or air temperature. The SKT100C, with a TSD202 series temperature probe, can record temperature changes to 0.0001°C resolution. Front panel controls allow selection for either absolute or relative temperature measurements. The SKT100C operating temperature range is 40°F to 140°F (5°C to 60°C). Use the AcqKnowledge software to calibrate the SKT100C’s output in °F or °C. | Länk till produktsida, BIOPAC: extern länk, öppnas i nytt fönster |
LDF100C | Laser Doppler Flow Module | ![]() | The LDF100C is a laser Doppler tissue perfusion monitor for measuring micro-vascular blood flow in tissue. The LDF100C amplifier delivers a low power beam of laser light down an optical fiber to the tissue being studied; typically, the volume of tissue sampled by the light is in the order of 1mm3. The LDF100C amplifier analyzes the Doppler shift created by moving red blood cells and outputs a channel indicating blood flow expressed in Blood Perfusion Units (BPU). On a second channel the LDF100C simultaneously outputs the tissue remittance (Backscatter) from 0 to 100%. Up to four LDF100C amplifiers can be used with a single MP System. | Länk till produktsida, BIOPAC: extern länk, öppnas i nytt fönster Se applikationsexempel |
Behöver du hjälp?
Välkommen att kontakta oss! Vi guidar dig framåt i din beslutsprocess och är måna om att hitta en optimal teknisk lösning för just din applikation. Använd gärna vårt webb-formulär för vägledning.
Copyright (C) 2022 JoR AB